Workforce intelligence for schools, districts, and networks. Built from your real contracts and caseloads, priced per building. The number your school board can trust.
Per building, flat rate · No per-IEP fees · Cancel anytime
Better together
Workforce intelligence meets inclusive curriculum. PULSE tells you who's burning out and why. ILL gives your team the tools to build belonging every day. Included at no extra cost on all paid plans.
Questions about district procurement? Email us -- we respond within one business day.
School · District · Network
We respond within one business day. No sales pressure.
Honest positioning matters in special education. We integrate with your existing IEP platform. We don't replace it.
| School | District | Network | |
|---|---|---|---|
| Schedule | |||
| Schedule builder | ✓ | ✓ | ✓ |
| Group session detection + editing | ✓ | ✓ | ✓ |
| Cross-provider conflict detection | ✓ | ✓ | ✓ |
| Cross-district provider sharingCollaborative loan coverage across member districts | — | — | ✓ |
| Workload | |||
| Workload calculator + CBA extraction | ✓ | ✓ | ✓ |
| Sustainability score + trend analysis | ✓ | ✓ | ✓ |
| Year-over-year comparison | ✓ | ✓ | ✓ |
| Team workload dashboardDirector view of all providers | ✓ | ✓ | ✓ |
| Cross-district benchmarkingCompare sustainability across member districts | — | — | ✓ |
| Workforce Intelligence | |||
| Admin scheduler | ✓ | ✓ | ✓ |
| Building-level analytics | ✓ | ✓ | ✓ |
| Cross-building analytics | — | ✓ | ✓ |
| Cross-district analyticsAggregate view across all member districts | — | — | ✓ |
| Reports & Export | |||
| PDF export + shareable link | ✓ | ✓ | ✓ |
| Research + outcome exportAnonymized aggregate data for grant reporting | — | — | ✓ |
| Data & Compliance | |||
| Student initials (FERPA-safe) | ✓ | ✓ | ✓ |
| Google sign-in | ✓ | ✓ | ✓ |
| Full student namesRequires signed DPA | ✓ | ✓ | ✓ |
| District DAPA | ✓ | ✓ | ✓ |
| Custom data processing agreement | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Onboarding support | ✓ | ✓ | ✓ |
| Quarterly review with founder | — | ✓ | ✓ |
| Dedicated implementation lead | — | — | ✓ |
| Custom branding option | — | — | ✓ |
FERPA compliance isn't a checkbox. It's a design principle. Every tier is built to ensure you never use student data beyond your legal authorization.
We walk through your buildings, your providers, and your real numbers. You will see exactly where your department stands and what it would take to fix it.
District procurement question? We respond within one business day.